Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 638'6 642'2 635'4 641'6s 7'2 01/27
May 12 644'4 648'0 641'4 647'4s 7'4 01/27
Jul 12 649'4 652'0 646'0 651'0s 7'2 01/27
Sep 12 591'4 591'4 591'4 594'0s 5'2 01/27
Dec 12 569'0 571'4 565'0 571'0s 5'0 01/27
Mar 13 580'6 580'6 580'6 583'0s 4'6 01/27
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1222'0 1222'0 1215'0 1219'0s -3'6 01/27
May 12 1230'0 1230'0 1226'0 1228'4s -3'4 01/27
Jul 12 1240'0 1240'0 1236'0 1238'2s -3'4 01/27
Aug 12 1236'2s -3'2 01/27
Sep 12 1228'2s -1'4 01/27
Nov 12 1219'0 1223'0 1219'0 1222'2s 0'4 01/27
Jan 13 1225'0 1229'4 1225'0 1229'2s 0'4 01/27
Mar 13 1234'6s 0'2 01/27
O - OATS - CBOT
Month Open High Low Last Change Time More
Mar 12 298'0 298'0 298'0 298'6s -2'0 01/27
May 12 300'4s -2'2 01/27
Jul 12 304'2s -1'2 01/27
Sep 12 306'0s -2'0 01/27
Dec 12 313'4s -1'4 01/27
Mar 13 321'0s 0'0 01/27
May 13 330'0s 0'0 01/27
Jul 13 335'0s 0'0 01/27
SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Mar 12 3230 3230 3208 3222s - 14 01/27
May 12 3234 3238 3232 3239s - 15 01/27
Jul 12 0 0 0 3264s - 14 01/27
Aug 12 0 0 0 3260s - 12 01/27
Sep 12 3248 3250 3245 3246s - 12 01/27
Oct 12 0 0 0 3212s - 5 01/27
My Custom Markets
Symbol Open High Low Last Change Time More


Quick Quote
Enter a symbol below
  
Symbol Lookup

0 (N/A)
Exchange:  0
Last Price:  0.00
Change:  0.00
Today's High:  0.00
Today's Low:  0.00
Volume:  0
Updated:  01/01/1970
12:00:00AM



Did You Know?

In 1877 the Desert Land Act encouraged development of irrigation in arid lands. It offered land at 25 cents per acre if irrigated and cultivated for 3 years


Fact courtesy of the USDA


This Day In History
January 28, 1989
46th Golden Globes: Rainman, Working Girl

more info



Chicago Board of Trade
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN